Laser Welded Ring Saw Blade
Laser-welded diamond ring saw blades are designed for professional cutting of concrete, reinforced concrete, brick, block and masonry. Available diameters range from 300 mm to 598 mm, with standard, internal-tooth, single-slot and double-slot designs for different ring saw systems.
- Strong laser-welded segment connection
- Fast and stable cutting performance
- Standard and internal-tooth designs
- Single-slot and double-slot options
- Different diamond bonds for different materials
- OEM sizes, segments and packaging available
Description
For other dimensions or customized specifications, please contact us.
| Blade Type | Diameter | Steel Core | Segment Size | Segments |
|---|---|---|---|---|
| Standard, Single-Slot | 374 mm | 350/288 × 3.2 mm | 32 × 12 × 4.2 mm | 22 |
| Standard, Single-Slot | 424 mm | 400/336 × 3.2 mm | 25 × 12 × 4.2 mm | 30 |
| Standard, Double-Slot | 300 mm | 280/210 × 3.0 mm | 32 × 10 × 4.0 mm | 20 |
| Standard, Double-Slot | 374 mm | 350/288 × 3.2 mm | 25 × 12 × 4.2 mm | 26 |
| Standard, Double-Slot | 394 mm | 370/300 × 3.2 mm | 25 × 12 × 4.2 mm | 30 |
| Standard, Double-Slot | 410 mm | 386/320 × 3.2 mm | 25 × 12 × 4.2 mm | 30 |
| Standard, Double-Slot | 450 mm | 430/360 × 3.6 mm | 32 × 12 × 4.8 mm | 28 |
| Standard, Double-Slot | 504 mm | 480/430 × 3.6 mm | 32 × 12 × 4.8 mm | 30 |
| Standard, Double-Slot | 520 mm | 496/430 × 3.6 mm | 32 × 12 × 4.8 mm | 30 |
| Standard, Double-Slot | 594 mm | 570/500 × 4.0 mm | 32 × 12 × 5.2 mm | 36 |
| Standard, Double-Slot | 598 mm | 574/500 × 4.0 mm | 32 × 12 × 5.2 mm | 36 |
| Internal-Tooth, Single-Slot | 374 mm | 350/288 × 3.2 mm | 32 × 12 × 4.2 mm | 22 |
| Internal-Tooth, Double-Slot | 374 mm | 350/288 × 3.2 mm | 25 × 12 × 4.2 mm | 26 |
| Internal-Tooth, Double-Slot | 394 mm | 370/300 × 3.2 mm | 25 × 12 × 4.2 mm | 30 |
| Internal-Tooth, Double-Slot | 410 mm | 386/320 × 3.2 mm | 25 × 12 × 4.2 mm | 30 |
| Internal-Tooth, Double-Slot | 520 mm | 496/430 × 3.6 mm | 32 × 12 × 4.8 mm | 30 |
| Internal-Tooth, Double-Slot | 598 mm | 574/500 × 4.0 mm | 32 × 12 × 5.2 mm | 36 |
Steel core specification: outside diameter/inside diameter × thickness.
Segment size: length × height × thickness.
Applications
Suitable for:
- Concrete and reinforced concrete cutting
- Brick, block and masonry cutting
- Door and window openings
- Wall and floor openings
- Construction renovation and controlled demolition
The diamond bond can be adjusted according to the material, aggregate hardness, reinforcement level and machine power.
OEM Service
Custom blade diameters, steel cores, internal profiles, slot designs, segment sizes, diamond bonds, laser markings and private-label packaging are available.
Please provide the ring saw model, original blade dimensions, cutting material and required quantity when requesting a customized product.









