Laser Welded Wet Diamond Core Drill Bit
Laser-welded wet diamond core drill bit for controlled drilling in concrete, brick, block and masonry. Continuous water cooling helps control heat and flush slurry from the cutting area.
Available in diameters from 25 mm to 400 mm with a standard effective length of 450 mm.
- Laser-welded diamond segments
- Designed for continuous wet drilling
- 25–400 mm diameter range
- Standard 450 mm effective length
- Multiple connection options
- Custom specifications and OEM packaging available
Description
| Outside Diameter (mm) | Effective Length (mm) | Barrel Wall Thickness (mm) | Segment Size (mm) | Segment Quantity |
|---|---|---|---|---|
| 25 | 350 / 400 / 450 / 500 / 550 | 2 | 12 × 3.5 × 10 | 3 |
| 28 | 350 / 400 / 450 / 500 / 550 | 2 | 12 × 3.5 × 10 | 4 |
| 32 | 350 / 400 / 450 / 500 / 550 | 2 | 16 × 3.5 × 10 | 4 |
| 36 | 350 / 400 / 450 / 500 / 550 | 2 | 16 × 3.5 × 10 | 4 |
| 38 | 350 / 400 / 450 / 500 / 550 | 2 | 16 × 3.5 × 10 | 4 |
| 42 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 4 |
| 52 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 5 |
| 57 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 5 |
| 62 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 6 |
| 67 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 6 |
| 72 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 7 |
| 77 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 7 |
| 82 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 8 |
| 92 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 8 |
| 102 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 9 |
| 107 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 9 |
| 112 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 10 |
| 117 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 10 |
| 122 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 10 |
| 127 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 10 |
| 132 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 11 |
| 142 | 350 / 400 / 450 / 500 / 550 | 2 | 24 × 3.5 × 12 | 11 |
| 152 | 350 / 400 / 450 / 500 / 550 | 2.5 | 24 × 4.0 × 12 | 12 |
| 162 | 350 / 400 / 450 / 500 / 550 | 2.5 | 24 × 4.0 × 12 | 12 |
| 172 | 350 / 400 / 450 / 500 / 550 | 2.5 | 24 × 4.0 × 12 | 13 |
| 182 | 350 / 400 / 450 / 500 / 550 | 2.5 | 24 × 4.0 × 12 | 13 |
| 202 | 350 / 400 / 450 / 500 / 550 | 2.5 | 24 × 4.0 × 12 | 15 |
| 225 | 350 / 400 / 450 / 500 / 550 | 2.5 | 24 × 4.0 × 12 | 16 |
| 230 | 350 / 400 / 450 / 500 / 550 | 2.5 | 24 × 4.0 × 12 | 16 |
| 252 | 350 / 400 / 450 / 500 / 550 | 2.5 | 24 × 4.0 × 12 | 17 |
| 300 | 350 / 400 / 450 / 500 / 550 | 2.5 | 24 × 4.0 × 12 | 21 |
| 350 | 350 / 400 / 450 / 500 / 550 | 2.5 | 24 × 4.0 × 12 | 23 |
| 400 | 350 / 400 / 450 / 500 / 550 | 2.5 | 24 × 4.0 × 12 | 25 |
Applications
Suitable for drilling:
- Concrete walls and floors
- Brick and concrete block
- Masonry materials
- Holes for pipes, cables and conduits
- HVAC and utility installations
Suitable for compatible hand-held or rig-mounted core drilling machines. Machine capacity and drilling method must match the selected diameter.
Not recommended for drilling metal or steel reinforcement.
Custom
OEM and custom production are available for:
- Diameter and effective length
- M16, M22, 1-1/4″ UNC or 1/2″ BSP connection
- Segment size and diamond bond
- Barrel specifications
- Laser marking, labels and packaging
Pricing depends on diameter, thread, order quantity and packaging requirements.
Send us the required diameter, effective length, connection, drilling material and order quantity for an accurate quotation.









