Laser Welded Wet Diamond Core Drill Bit

Laser-welded wet diamond core drill bit for controlled drilling in concrete, brick, block and masonry. Continuous water cooling helps control heat and flush slurry from the cutting area.

Available in diameters from 25 mm to 400 mm with a standard effective length of 450 mm.

  • Laser-welded diamond segments
  • Designed for continuous wet drilling
  • 25–400 mm diameter range
  • Standard 450 mm effective length
  • Multiple connection options
  • Custom specifications and OEM packaging available

Description

Thread Options: M16, M22, 1-1/4″ UNC
Outside Diameter (mm)Effective Length (mm)Barrel Wall Thickness (mm)Segment Size (mm)Segment Quantity
25350 / 400 / 450 / 500 / 550212 × 3.5 × 103
28350 / 400 / 450 / 500 / 550212 × 3.5 × 104
32350 / 400 / 450 / 500 / 550216 × 3.5 × 104
36350 / 400 / 450 / 500 / 550216 × 3.5 × 104
38350 / 400 / 450 / 500 / 550216 × 3.5 × 104
42350 / 400 / 450 / 500 / 550224 × 3.5 × 124
52350 / 400 / 450 / 500 / 550224 × 3.5 × 125
57350 / 400 / 450 / 500 / 550224 × 3.5 × 125
62350 / 400 / 450 / 500 / 550224 × 3.5 × 126
67350 / 400 / 450 / 500 / 550224 × 3.5 × 126
72350 / 400 / 450 / 500 / 550224 × 3.5 × 127
77350 / 400 / 450 / 500 / 550224 × 3.5 × 127
82350 / 400 / 450 / 500 / 550224 × 3.5 × 128
92350 / 400 / 450 / 500 / 550224 × 3.5 × 128
102350 / 400 / 450 / 500 / 550224 × 3.5 × 129
107350 / 400 / 450 / 500 / 550224 × 3.5 × 129
112350 / 400 / 450 / 500 / 550224 × 3.5 × 1210
117350 / 400 / 450 / 500 / 550224 × 3.5 × 1210
122350 / 400 / 450 / 500 / 550224 × 3.5 × 1210
127350 / 400 / 450 / 500 / 550224 × 3.5 × 1210
132350 / 400 / 450 / 500 / 550224 × 3.5 × 1211
142350 / 400 / 450 / 500 / 550224 × 3.5 × 1211
152350 / 400 / 450 / 500 / 5502.524 × 4.0 × 1212
162350 / 400 / 450 / 500 / 5502.524 × 4.0 × 1212
172350 / 400 / 450 / 500 / 5502.524 × 4.0 × 1213
182350 / 400 / 450 / 500 / 5502.524 × 4.0 × 1213
202350 / 400 / 450 / 500 / 5502.524 × 4.0 × 1215
225350 / 400 / 450 / 500 / 5502.524 × 4.0 × 1216
230350 / 400 / 450 / 500 / 5502.524 × 4.0 × 1216
252350 / 400 / 450 / 500 / 5502.524 × 4.0 × 1217
300350 / 400 / 450 / 500 / 5502.524 × 4.0 × 1221
350350 / 400 / 450 / 500 / 5502.524 × 4.0 × 1223
400350 / 400 / 450 / 500 / 5502.524 × 4.0 × 1225

 

Applications

Suitable for drilling:

  • Concrete walls and floors
  • Brick and concrete block
  • Masonry materials
  • Holes for pipes, cables and conduits
  • HVAC and utility installations

Suitable for compatible hand-held or rig-mounted core drilling machines. Machine capacity and drilling method must match the selected diameter.

Not recommended for drilling metal or steel reinforcement.

Custom

OEM and custom production are available for:

  • Diameter and effective length
  • M16, M22, 1-1/4″ UNC or 1/2″ BSP connection
  • Segment size and diamond bond
  • Barrel specifications
  • Laser marking, labels and packaging

Pricing depends on diameter, thread, order quantity and packaging requirements.

Send us the required diameter, effective length, connection, drilling material and order quantity for an accurate quotation.

Water cools the cutting area and helps remove slurry. Maintain a continuous water supply during operation.

No. This specification is intended for concrete, brick, block and masonry without steel reinforcement. Choose a dedicated reinforced-concrete core bit when rebar is present.

Check the spindle connection of your drilling machine. Available options include M16, M22, 1-1/4″ UNC and 1/2″ BSP.

Yes. The standard effective length is 450 mm, while other lengths can be produced upon request.

get in touch

Address:

Shijiazhuang City, Hebei Province, China

Tell Us What Product You Need