
Laser Welded Reinforced Concrete Blade
The Array Pattern Silent Concrete Saw Blade is a professional laser-welded diamond blade developed for cutting reinforced concrete containing hard aggregate and embedded rebar. It combines array-pattern diamond segments, a bond formulated for reinforced concrete, and a sandwich silent steel core.
- Laser welded: Provides a strong connection between the segments and steel core for demanding concrete cutting.
- Ordered Diamond Array:The diamond particles inside each segment are positioned in predetermined layers or a three-dimensional pattern.
- Silent Core:Helps reduce blade vibration and cutting noise.
- Multiple size options: Available from 300 mm to 800 mm, with 12 mm, 15 mm, and 20 mm segment heights.
- Wet cutting recommended: Continuous water cooling helps control segment temperature, suppress dust, and support blade life.
Description
| Diameter (mm) | Steel Core Type | Steel Core Thickness (mm) | Segment Size (L × W × H, mm) | Segment Quantity |
|---|---|---|---|---|
| 300 | Sandwich Silent Steel Core | 2.4 | 40 × 3.2 × 12 | 21 |
| 300 | Sandwich Silent Steel Core | 2.4 | 40 × 3.2 × 15 | 21 |
| 300 | Sandwich Silent Steel Core | 2.4 | 40 × 3.2 × 20 | 21 |
| 350 | Sandwich Silent Steel Core | 2.4 | 40 × 3.2 × 12 | 24 |
| 350 | Sandwich Silent Steel Core | 2.4 | 40 × 3.2 × 15 | 24 |
| 350 | Sandwich Silent Steel Core | 2.4 | 40 × 3.2 × 20 | 24 |
| 400 | Sandwich Silent Steel Core | 2.6 | 40 × 3.4 × 12 | 27 |
| 400 | Sandwich Silent Steel Core | 2.6 | 40 × 3.4 × 15 | 27 |
| 400 | Sandwich Silent Steel Core | 2.6 | 40 × 3.4 × 20 | 27 |
| 450 | Sandwich Silent Steel Core | 2.8 | 40 × 3.6 × 12 | 31 |
| 450 | Sandwich Silent Steel Core | 2.8 | 40 × 3.6 × 15 | 31 |
| 450 | Sandwich Silent Steel Core | 2.8 | 40 × 3.6 × 20 | 31 |
| 500 | Sandwich Silent Steel Core | 2.8 | 40 × 3.6 × 12 | 35 |
| 500 | Sandwich Silent Steel Core | 2.8 | 40 × 3.6 × 15 | 35 |
| 500 | Sandwich Silent Steel Core | 2.8 | 40 × 3.6 × 20 | 35 |
| 600 | Sandwich Silent Steel Core | 3.5 | 40 × 4.6 × 12 | 42 |
| 600 | Sandwich Silent Steel Core | 3.5 | 40 × 4.6 × 15 | 42 |
| 600 | Sandwich Silent Steel Core | 3.5 | 40 × 4.6 × 20 | 42 |
| 650 | Sandwich Silent Steel Core | 3.6 | 40 × 4.6 × 12 | 45 |
| 650 | Sandwich Silent Steel Core | 3.6 | 40 × 4.6 × 15 | 45 |
| 650 | Sandwich Silent Steel Core | 3.6 | 40 × 4.6 × 20 | 45 |
| 700 | Sandwich Silent Steel Core | 3.6 | 40 × 4.6 × 12 | 48 |
| 700 | Sandwich Silent Steel Core | 3.6 | 40 × 4.6 × 15 | 48 |
| 700 | Sandwich Silent Steel Core | 3.6 | 40 × 4.6 × 20 | 48 |
| 800 | Sandwich Silent Steel Core | 3.6 | 40 × 4.6 × 12 | 54 |
| 800 | Sandwich Silent Steel Core | 3.6 | 40 × 4.6 × 15 | 54 |
| 800 | Sandwich Silent Steel Core | 3.6 | 40 × 4.6 × 20 | 54 |
Applications
The blade is designed for professional cutting of:
- Reinforced concrete walls and floor slabs
- Concrete beams, columns, and foundations
- Precast concrete elements containing embedded rebar
- Structural concrete in building renovation and demolition
- Reinforced concrete in road and bridge repair projects
Suitable machines include wall saws, floor saws, road saws, and stationary concrete saws when the blade diameter, arbor, flange, operating RPM, and machine power are correctly matched.
The blade is designed to pass through rebar embedded in concrete. It is not intended as a general-purpose blade for cutting standalone steel plates, pipes, or structural steel.
How It Differs from a Conventional Reinforced Concrete Blade
The main differences lie in the diamond distribution and blade-core construction. The ordered diamond array supports more consistent diamond exposure, while the silent core helps control vibration and cutting noise.
Comparison | Conventional Reinforced Concrete Blade | Ordered Diamond Array Silent Core Blade |
|---|---|---|
Diamond Layout | Diamond particles are typically distributed randomly within the metal bond. | Diamond particles are positioned in a predetermined three-dimensional pattern. |
Blade Core | Usually uses a standard solid-steel core. | Uses a vibration-damping silent core. |
Diamond Exposure | The number and position of exposed diamonds may vary as the segments wear. | Controlled positioning supports more consistent diamond exposure. |
Cutting Stability | Cutting performance may vary more during segment wear. | Designed to provide steadier cutting when correctly matched to the material and machine. |
Noise | Produces standard operating noise and vibration. | Helps reduce high-pitched blade noise and vibration compared with a similar standard-core blade. |
Manufacturing | Uses conventional segment-forming and core construction. | Requires more precise diamond positioning and silent-core manufacturing. |
Use Cases | Suitable for routine reinforced concrete cutting. | Suitable for professional projects where cutting stability and lower noise are priorities. |
OEM
OEM and private-label production is available for diamond tool importers, distributors, contractors, and equipment suppliers.
Available customization options include:
- Diamond concentration, grit size, and metal bond formulation
- Formulas for different concrete strengths, aggregate hardness, and rebar density
- Blade diameter and steel core thickness
- Segment width, height, and quantity
- Center bore, pin holes, bolt holes, and flange patterns
- Rotation arrows, blade markings, colors, and laser-engraved logos
- Private-label packaging, labels, and barcodes
Please provide the cutting material and machine information before production. The blade specification can then be adjusted to match the application and operating conditions.
Get a Quote
For an accurate quotation, please provide:
- Required blade diameter and order quantity
- Preferred segment height: 12 mm, 15 mm, or 20 mm
- Concrete strength and aggregate type
- Approximate rebar size and density
- Machine type, model, motor power, and operating RPM
- Center bore or flange drawing
- Logo, labeling, and packaging requirements
Send your specifications or technical drawing to SENMINE. We will confirm the recommended blade configuration, OEM options, MOQ, lead time, and quotation.





